Caretaking Checklist
| Chenies Street Chambers |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
end-of-week inspection with On-Site Supervisor |
| main door secure (daily) | . | . | . | . | . | . | . | . |
| floor clear in Main Entrance and communal corridors (daily) | . | . | . | . | . | . | . | .. |
| firedoors checked and closed (daily) | . | . | . | . | . | . | .. | . |
| doorways, coomunal corridors, floors and stairs clear (daily) | . | . | . | . | . | . | . | . |
| floor runner grooves in lift door cleaned (daily) | . | . | . | . | . | . | . | . |
| lift cleaned and checked (daily) | . | . | . | . | . | . | . | . |
| rubbish chutes checked and clear (daily) | . | . | . | . | . | . | . | . |
| empty rubbish bins removed from street on the day the rubbish is collected | . | . | . | . | . | . | . | . |
| well between building and streets swept (weekly) | .. | .. | . | . | . | . | . | . |
| garden courtyard paths swept (weekly) | . | . | . | . | . | . | . | . |
| main entrance, stairs and landings mopped clean (weekly) | . | . | . | . | . | . | . | . |
| electrics checked (weekly) | . | . | . | . | . | . | . | . |
| rubbish bin area cleaned (weekly) | . | . | . | . | . | . | . | . |
| communal floors stripped, cleaned and
sealed by estate cleaner (at least every six months.) |
. | . | . | . | . | . | . | last done: (date) |
| rubbish bins cleaned throughly (at least every six months) | . | . | . | . | . | . | . | last done: (date) |
| communal garden pathway tiles cleaned thoroughly (at least every six months, ) | . | . | . | . | . | . | . | last done: (date) |
| communal walls cleaned if necessary and dado rails, railings, etc dusted (4 times a year). | .. | .. | .. | .. | . | .. | .. | last done: (date) |
| Fire Alarm checked and fire procedure notices in place (refer to Fire Regulations for period) | . | . | . | . | . | . | . | .last done: (date). |
| (name): | . | . | . | . | . | . | . | signed: supervisor: . |